| Overall | ||||
| Position | Name | No. | Catefory | Finish |
| 1 | Shear, Josh | 24 | Open Men | 6:02 |
| 1 | Morin, Stephen | 74 | Open Men | 6:02 |
| 3 | Koziol, Jim | 57 | SS Men | 6:17 |
| 4 | Sanchez, Alexander | 66 | Open Men | 6:22 |
| 5 | Kleidosty, Joe | 73 | Open Men | 6:23 |
| 6 | Marchand, Mike | 5 | Open Men | 6:25 |
| 7 | Kiddoo, Scott | 41 | Open Men | 6:34 |
| 7 | Daniel, Charles | 51 | Open Men | 6:34 |
| 9 | Copeland, Matt | 87 | SS Men | 6:42 |
| 10 | Van Dyke, Travis | 72 | Open Men | 6:53 |
| 11 | Oldfield, Brad | 85 | Open Men | 6:56 |
| 12 | Daly, Don | 75 | Open Men | 6:58 |
| 13 | Panaccione, Chuck | 58 | Open Men | 7:02 |
| 14 | Gerlach, Ed | 32 | SS Men | 7:03 |
| 15 | Brown, Sydney | 82 | Open Women | 7:05 |
| 16 | Miller, Ashley | 84 | Open Women | 7:06 |
| 17 | Hernandez, Karla | 3 | Open Women | 7:08 |
| 18 | Vacek, Eric | 67 | Open Men | 7:21 |
| 19 | Collier, Carolyn | 64 | Open Women | 7:22 |
| 20 | Kavan, Tony | 48 | Open Men | 7:23 |
| 21 | Burke, David | 6 | Open Men | 7:24 |
| 22 | Frye, Todd | 1 | Open Men | 7:27 |
| 23 | Waters, Brian | 19 | Open Men | 7:53 |
| 24 | Torres, Carlos | 8 | Open Men | 8:05 |
| 25 | Hoffman, Aaron | 63 | Open Men | 8:15 |
| 26 | Gibilisco, Mark | 77 | Open Men | 8:16 |
| 27 | Miles, Jeremy | 60 | Open Men | 8:17 |
| 28 | Rivera, Roy | 14 | Fat Bike Men | 8:21 |
| 29 | Velarde, Raffet | 28 | Open Men | 8:25 |
| 30 | Srymanske, Roy | 16 | Open Men | 8:27 |
| 30 | Tallman, Jamie | 43 | Open Men | 8:27 |
| 32 | Benton, Robert | 81 | SS Men | 8:32 |
| 32 | Granquist, Jamie | 37 | SS Women | 8:32 |
| 34 | Moguel, Pablo | 80 | Open Men | 8:39 |
| 35 | Kendle, Steen | 47 | Open Men | 8:40 |
| 36 | Snyder, Ken | 70 | Open Men | 8:41 |
| 37 | Billesbach, Joe | 7 | Open Men | 8:48 |
| 38 | Clayton, Noah | 2 | Open Men | 8:49 |
| 38 | Wills, Matt | 78 | SS Men | 8:49 |
| 40 | Schmitt, Doug | 10 | Fat Bike Men | 8:51 |
| 40 | Lohmeier, Larry | 18 | Open Men | 8:51 |
| 42 | Janiak, Sarah | 76 | Open Women | 8:55 |
| 43 | Petersen, Erik | 40 | Open Men | 8:57 |
| 44 | Ludemann, Kena | 42 | Open Women | 8:59 |
| 45 | Tucker, Monsignor Robert | 68 | Open Men | 9:21 |
| 46 | Fischer, Joy | 62 | Open Women | 9:24 |
| 47 | Lonowski, Delan | 65 | SS Men | 9:27 |
| 48 | Evans, Rob | 9 | Open Men | 9:33 |
| 48 | Knight, Sarah | 79 | Open Women | 9:33 |
| 50 | Masters, Todd | 12 | Open Men | 9:35 |
| 51 | Corby, Jason "Brock" | 22 | Open Men | 9:48 |
| 52 | Pinkas, Pavel | 83 | Open Men | 10:10 |
| 53 | Blessing, Michael | 61 | Open Men | 10:14 |
| 54 | Lervold, Peggy | 86 | Open Women | 10:23 |
| 55 | Dermyer, Josiah | 36 | Open Men | 10:25 |
| 56 | Perkins, Steven | 46 | Open Men | 10:49 |
| 56 | Perkins, Ashley | 45 | Open Women | 10:49 |
| DFL | Stacy, Jacob | 52 | Open Men | 11:30 |
| DFL | Shadduck, Jessica | 39 | Open Women | 11:30 |
| Baum, Brent | 13 | Open Men | DNF | |
| Berry, Isabel | 20 | Open Women | DNF | |
| Crockett, Otis | 21 | Open Men | DNF | |
| Garis, James | 23 | Open Men | DNF | |
| Finegan, Robb | 27 | Open Men | DNF | |
| Gerlach, Janelle | 31 | Open Women | DNF | |
| Root, Randy | 49 | Open men | DNF | |
| Patrick, Ryan | 50 | SS Men | DNF | |
| Doloto, Rafal | 59 | Open Men | DNF | |
| Karas, Jon | 88 | Open Men | DNF | |
| Karas, Erica | 89 | Open Women | DNF | |
| Open Men | ||||
| Position | Name | No. | Catefory | Finish |
| 1 | Shear, Josh | 24 | Open Men | 6:02 |
| 1 | Morin, Stephen | 74 | Open Men | 6:02 |
| 3 | Sanchez, Alexander | 66 | Open Men | 6:22 |
| 4 | Kleidosty, Joe | 73 | Open Men | 6:23 |
| 5 | Marchand, Mike | 5 | Open Men | 6:25 |
| 6 | Kiddoo, Scott | 41 | Open Men | 6:34 |
| 6 | Daniel, Charles | 51 | Open Men | 6:34 |
| 8 | Van Dyke, Travis | 72 | Open Men | 6:53 |
| 9 | Oldfield, Brad | 85 | Open Men | 6:56 |
| 10 | Daly, Don | 75 | Open Men | 6:58 |
| 11 | Panaccione, Chuck | 58 | Open Men | 7:02 |
| 12 | Vacek, Eric | 67 | Open Men | 7:21 |
| 13 | Kavan, Tony | 48 | Open Men | 7:23 |
| 14 | Burke, David | 6 | Open Men | 7:24 |
| 15 | Frye, Todd | 1 | Open Men | 7:27 |
| 16 | Waters, Brian | 19 | Open Men | 7:53 |
| 17 | Torres, Carlos | 8 | Open Men | 8:05 |
| 18 | Hoffman, Aaron | 63 | Open Men | 8:15 |
| 19 | Gibilisco, Mark | 77 | Open Men | 8:16 |
| 20 | Miles, Jeremy | 60 | Open Men | 8:17 |
| 21 | Velarde, Raffet | 28 | Open Men | 8:25 |
| 22 | Baum, Brent | 13 | Open Men | 8:26 |
| 23 | Srymanske, Roy | 16 | Open Men | 8:27 |
| 23 | Tallman, Jamie | 43 | Open Men | 8:27 |
| 25 | Moguel, Pablo | 80 | Open Men | 8:39 |
| 26 | Kendle, Steen | 47 | Open Men | 8:40 |
| 27 | Snyder, Ken | 70 | Open Men | 8:41 |
| 28 | Billesbach, Joe | 7 | Open Men | 8:48 |
| 29 | Clayton, Noah | 2 | Open Men | 8:49 |
| 30 | Lohmeier, Larry | 18 | Open Men | 8:51 |
| 31 | Petersen, Erik | 40 | Open Men | 8:57 |
| 32 | Tucker, Monsignor Robert | 68 | Open Men | 9:21 |
| 33 | Evans, Rob | 9 | Open Men | 9:33 |
| 34 | Masters, Todd | 12 | Open Men | 9:35 |
| 35 | Corby, Jason "Brock" | 22 | Open Men | 9:48 |
| 36 | Pinkas, Pavel | 83 | Open Men | 10:10 |
| 37 | Blessing, Michael | 61 | Open Men | 10:14 |
| 38 | Dermyer, Josiah | 36 | Open Men | 10:25 |
| 39 | Perkins, Steven | 46 | Open Men | 10:49 |
| DFL | Stacy, Jacob | 52 | Open Men | 11:30 |
| Crockett, Otis | 21 | Open Men | DNF | |
| Garis, James | 23 | Open Men | DNF | |
| Finegan, Robb | 27 | Open Men | DNF | |
| Root, Randy | 49 | Open men | DNF | |
| Doloto, Rafal | 59 | Open Men | DNF | |
| Karas, Jon | 88 | Open Men | DNF | |
| Open Women | ||||
| Position | Name | No. | Catefory | Finish |
| 1 | Brown, Sydney | 82 | Open Women | 2:05 |
| 2 | Miller, Ashley | 84 | Open Women | 2:06 |
| 3 | Hernandez, Karla | 3 | Open Women | 2:08 |
| 4 | Collier, Carolyn | 64 | Open Women | 2:22 |
| 5 | Janiak, Sarah | 76 | Open Women | 3:55 |
| 6 | Ludemann, Kena | 42 | Open Women | 3:59 |
| 7 | Fischer, Joy | 62 | Open Women | 4:24 |
| 8 | Knight, Sarah | 79 | Open Women | 4:33 |
| 9 | Lervold, Peggy | 86 | Open Women | 5:23 |
| 10 | Perkins, Ashley | 45 | Open Women | 5:49 |
| DFL | Shadduck, Jessica | 39 | Open Women | 6:30 |
| Berry, Isabel | 20 | Open Women | DNF | |
| Gerlach, Janelle | 31 | Open Women | DNF | |
| Karas, Erica | 89 | Open Women | DNF | |
| SS Men | ||||
| Position | Name | No. | Catefory | Finish |
| 1 | Koziol, Jim | 57 | SS Men | 6:17 |
| 2 | Copeland, Matt | 87 | SS Men | 6:42 |
| 3 | Gerlach, Ed | 32 | SS Men | 7:03 |
| 4 | Benton, Robert | 81 | SS Men | 8:32 |
| 5 | Wills, Matt | 78 | SS Men | 8:49 |
| 6 | Lonowski, Delan | 65 | SS Men | 9:27 |
| Patrick, Ryan | 50 | SS Men | DNF | |
| SS Women | ||||
| Position | Name | No. | Catefory | Finish |
| 34 | Granquist, Jamie | 37 | SS Women | 8:32 |
Fat Bike Men
| ||||
| Position | Name | No. | Catefory | Finish |
| 1 | Rivera, Roy | 14 | Fat Bike Men | 3:21 |
| 2 | Schmitt, Doug | 10 | Fat Bike Men | 3:51 |
No comments:
Post a Comment